WF Rooftop Packaged Units

(Hight ESP Series)

Cooling Capacity: 9.9kW-188.5 kW
R22


MODEL Heat pump WRF035 WRF040 WRF045 WRF060 WRF070 WRF080
Cooling only WF035 WF040 WF045 WF060 WF070 WF080
NOMI NAL COOLING CAPACITY kcal/h 8,514.00 9,976.00 11,610.00 15,222.00 17,028.00 19,952.00
kW 9.9 11.6 13.5 17.7 19.8 23.2
Btu/h 33,778.80 39,579.20 46,062.00 60,392.40 67,557.60 79,158.40
NOMINAL HEATING CAPACITY kcal/h 9,365.40 10,973.60 12,771.00 16,744.20 8,730.80 21,947.20
kW 10.89 12.76 14.85 19.47 21.78 25.52
Btu/h 37,156.68 43,537.12 50,668.20 66,431.64 74,313.36 87,074.24
POWER CONSUMPTION (COOLING) kW 3.91 4.32 5.12 6.50 7.31 8.49
POWER CONSUMPTION (HEATING) kW 3.72 4.08 4.87 6.08 6.60 8.13
RATED RUNNING CURRENT (COOLING) Amps 6.5 7.2 8.1 9.8 12.2 13.6
RATED RUNNING CURRENT (HEATING) Amps 6.1 6.7 7.5 9.1 11.5 12.5
EER (COOLING) / COP (HEATING) kW/kW 2.53/2.92 2.68/3.13 2.63/3.05 2.72/3.20 2.71/3.30 2.73/3.14
MAXIMUM STARTING CURRENT Amps 42.0 48.0 55.0 66.0 47.5 54.5
POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
CAPACITY STEPS % 0、100% 0、50、100%
EVAPORATOR SECTION
FAN MOTOR POWER INPUT kW 0.55 0.55 0.55 0.76 0.93 0.93
FAN MOTOR POWER SUPPLY V/Ph/Hz 220V / 1Ph / 50Hz 380V / 3Ph / 50Hz
FAN TYPE Centrifugal fan
DRIVE TYPE (DIRECT / BELT) Direct Drive
FAN SPEED RPM 1440/1245/1390 1430/1400/1360 1380/1250/1150 1380
AIR FLOW L/S 500/400/320 590/480/370 700/550/440 810 1000 1180
CMH 1800/1440/1152 2124/1728/1332 2520/1980/1584 2916 3600 4248
EXTERNAL STATIC PRESSURE Pa 160.0 150.0 180.0 180.0 170.0 150.0
COIL FIN TYPE Aluminum Fins
TUBE MATERIAL Copper Tubes
CONDENSER SECTION
FAN MOTOR POWER INPUT kW 0.16 0.16 0.33 0.38 0.38 0.48
FAN MOTOR POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
FAN TYPE Axial type
QUANTITY 1 1 1 1 1 1
FAN SPEED RPM 695.0 695.0 695.0 695.0 710.0 710.0
AIR FLOW L/S 1,100.0 1,050.0 1,530.0 1,950.0 2,400.0 2,400.0
CMH 3,961 3,781 5,509 7,021 8,641 8,641
COIL FIN TYPE Aluminum Blue Fins
TUBE MATERIAL Copper Tubes
COMPRESSOR
TYPE Hermetic scroll compressor
QUANTITY 1 1 1 1 1 1
POWER INPUT kW 3.20 3.61 4.24 5.35 2x3.0 2x3.52
POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
ACCESSORIES Crank case heater
REFRIGERANT
REFRIGERANT TYPE R22 (FACTORY CHARGED)
CHARGE PER CIRCUIT Kg 3.0 3.6 4.2 5.8 6.2 7.3
REFRIGERANT CONTROL CAPILLARY Thermal Expansion Valve
QTY OF CIRCUITS 1 1 1 1 1 1
PHYSICAL DIMENSIONS AND WEIGHT
LENGTH mm 1280 1280 1280 1660 1780 1780
WIDTH mm 1040 1040 1040 1040 1390 1390
HEIGHT mm 895 895 895 1045 1045 1045
NET WEIGHT kg 240 240 243 360 402 420
SHIPPING WEIGHT kg 290 290 293 430 502 520
OTHERS SPECS
MATERIAL - CASING AND FRAME AND BASE High Grade Sheet Steel
EXTERNAL FINISHING Weather-proof, powder electrostatic paint finishing
UNIT COLOUR White, Code PCTC70105
INSULATION Wave acoustic insulation 15mm for compressor section. Thermal insulation 10mm for fan section
CONTROL OF ROOM TEMPERATURE Easy operation Line controller
MAIN CONTROL TYPE Unit mounted Microprocessor Controller
SOUND PRESSURE LEVELS db(A) 67 67 68 71.7 72.6 72.6
AIR FILTER TYPE Coarse efficiency Nylon filter
CONDENSATE DRAIN CONNECTION inch 3/4" 3/4" 3/4" 3/4" 3/4" 3/4"



MODEL Heat pump WRF085 WRF090 WRF095 WRF100 WRF120 WRF130
Cooling only WF085 WF090 WF095 WF100 WF120 WF130
NOMI NAL COOLING CAPACITY kcal/h 23,478.00 23,220.00 25,972.00 27,864.00 30,616.00 35,776.00
kW 27.3 27 30.2 32.4 35.6 41.6
Btu/h 93,147.60 92,124.00 103,042.40 110,548.80 121,467.20 141,939.20
NOMINAL HEATING CAPACITY kcal/h 9,365.40 10,973.60 12,771.00 16,744.20 8,730.80 21,947.20
kW 10.89 12.76 14.85 19.47 21.78 25.52
Btu/h 37,156.68 43,537.12 50,668.20 66,431.64 74,313.36 87,074.24
POWER CONSUMPTION (COOLING) kW 9.71 10.31 11.16 11.30 12.74 14.70
POWER CONSUMPTION (HEATING) kW 9.12 9.79 10.32 10.55 11.60 13.14
RATED RUNNING CURRENT (COOLING) Amps 15.1 17.0 18.5 19.6 23.1 27.9
RATED RUNNING CURRENT (HEATING) Amps 14.0 15.6 17.2 17.8 21.6 26.1
EER (COOLING) / COP (HEATING) kW/kW 2.82/2.99 2.62/3.03 2.71/3.14 2.87/3.28 2.79/3.28 2.83/3.39
MAXIMUM STARTING CURRENT Amps 61.5 62.5 62.9 59.9 75.3 87.9
POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
CAPACITY STEPS % 0,46,54,100 0,50,100 0,46,54,100 0,50,100 0,50,100 0,37,63,100
EVAPORATOR SECTION
FAN MOTOR POWER INPUT kW 1.22 1.22 1.5 1.5 2.2 2.2
FAN MOTOR POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
FAN TYPE Centrifugal fan
DRIVE TYPE (DIRECT / BELT) Belt Drive
FAN SPEED RPM 1320 1320 1400 1120 940 940
AIR FLOW L/S 1250 1500 1580 1750 1890 2200
CMH 4500 5400 5688 6300 6804 7920
EXTERNAL STATIC PRESSURE Pa 255 235 305 290 270 250
COIL FIN TYPE Aluminum Fins
TUBE MATERIAL Copper Tubes
CONDENSER SECTION
FAN MOTOR POWER INPUT kW 0.61 0.61 0.80 0.80 2x0.37 2x0.45
FAN MOTOR POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
FAN TYPE Axial type
QUANTITY 1 1 1 1 2 2
FAN SPEED RPM 920 920 710 940 950 940
AIR FLOW L/S 2620 2620 3120 3420 2x2083 2x2444
CMH 9434 9434 11234 12314 2x7500 2x8800
COIL FIN TYPE Aluminum Blue Fins
TUBE MATERIAL Copper Tubes
COMPRESSOR
TYPE Hermetic scroll compressor
QUANTITY 2 2 2 2 2 2
POWER INPUT kW 3.3+3.8 2x4.24 4.06+4.8 2x4.5 2x4.9 4.2+7.4
POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
ACCESSORIES Crank case heater
REFRIGERANT
REFRIGERANT TYPE R22 (FACTORY CHARGED)
CHARGE PER CIRCUIT Kg 8.1 8.4 9.8 10.5 12.0 5+9.2
REFRIGERANT CONTROL Thermal Expansion Valve control  
QTY OF CIRCUITS 1.0 1 1 1 2 2
PHYSICAL DIMENSIONS AND WEIGHT
LENGTH mm 1940 1940 2240 2240 2540 2540
WIDTH mm 1390 1390 1390 1390 1860 1860
HEIGHT mm 1045 1045 1045 1045 1045 1195
NET WEIGHT kg 461 461 503 505 650 725
SHIPPING WEIGHT kg 569 569 625 627 740 925
OTHERS SPECS
MATERIAL - CASING AND FRAME AND BASE High Grade Sheet Steel
EXTERNAL FINISHING Weather-proof, powder electrostatic paint finishing
UNIT COLOUR White, Code PCTC70105
INSULATION Wave acoustic insulation 15mm for compressor section. Thermal insulation 10mm for fan section
CONTROL OF ROOM TEMPERATURE Easy operation Line controller
MAIN CONTROL TYPE Unit mounted Microprocessor Controller
SOUND PRESSURE LEVELS db(A) 70.0 70.0 72.0 72.0 72.0 72.0
AIR FILTER TYPE Coarse efficiency Nylon filter
CONDENSATE DRAIN CONNECTION inch 3/4" 3/4" 3/4" 3/4" 3/4" 3/4"



 
MODEL Heat pump WRF150 WRF170 WRF200 WRF240 WRF260 WRF280
Cooling only WF150 WF170 WF200 WF240 WF260 WF280
NOMI NAL COOLING CAPACITY kcal/h 40,592.00 45,752.00 54,438.00 61,404.00 74,992.00 88,666.00
kW 47.2 53.2 63.3 71.4 87.2 103.1
Btu/h 161,046.40 181,518.40 215,979.60 243,616.80 297,526.40 351,777.20
NOMINAL HEATING CAPACITY kcal/h 43,172.00 48,504.00 57,620.00 65,016.00 80,238.00 94,170.00
kW 50.2 56.4 67 75.6 93.3 109.5
Btu/h 171,282.40 192,436.80 228,604.00 257,947.20 318,339.60 373,614.00
POWER CONSUMPTION (COOLING) kW 16.7 18.70 22.50 26.30 31.40 38.30
POWER CONSUMPTION (HEATING) kW 16.04 18.13 21.07 25.55 29.83 36.78
RATED RUNNING CURRENT (COOLING) Amps 30.9 33.7 39.0 48.3 55.6 69.7
RATED RUNNING CURRENT (HEATING) Amps 28.7 31.3 36.5 44.9 52.7 66.6
EER (COOLING) / COP (HEATING) kW/kW 2.83/3.13 2.84/3.11 2.81/3.18 2.71/2.96 2.78/3.13 2.69/2.98
MAXIMUM STARTING CURRENT Amps 103.9 108 111.4 114.2 154.1 197.7
POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
CAPACITY STEPS % 0,32,68,100 0,40,60,100 0,50,100 0,50,100 0,50,100 0,50,100
EVAPORATOR SECTION
FAN MOTOR POWER INPUT kW 3 3 3 4 4 5.5
FAN MOTOR POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
FAN TYPE Centrifugal fan
DRIVE TYPE (DIRECT / BELT) Belt Drive
FAN SPEED RPM 1000 750 750 850 850 900
AIR FLOW L/S 2600 2900 3520 4000 4600 5400
CMH 9360 10440 12672 14400 16560 19440
EXTERNAL STATIC PRESSURE Pa 290 280 275 380 345 390
COIL FIN TYPE Aluminum Fins
TUBE MATERIAL Copper Tubes
CONDENSER SECTION
FAN MOTOR POWER INPUT kW 2x0.55 2x0.55 2x0.75 2x1.1 2x1.5 2x1.5
FAN MOTOR POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
FAN TYPE Axial type
QUANTITY 2 2 2 2 2 2
FAN SPEED RPM 940 920 720 725 720 720
AIR FLOW L/S 2x2611 2x2975 2x3420 2x4166 2x5555 2x5555
CMH 2x9400 2x10710 2x12310 2x15000 2x20000 2x20000
COIL FIN TYPE Aluminum Blue Fins
TUBE MATERIAL Copper Tubes
COMPRESSOR
TYPE Hermetic scroll compressor
QUANTITY 2 2 2 2 2 2
POWER INPUT kW 4.1+8.5 4.1+10.5 2x9.5 2x10.5 2x12.2 2x14.9
POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
ACCESSORIES Crank case heater
REFRIGERANT
REFRIGERANT TYPE R22 (FACTORY CHARGED)
CHARGE PER CIRCUIT Kg 5+11 6.5+12 2x11 2x13 2x15 2x18
REFRIGERANT CONTROL Thermal Expansion Valve control  
QTY OF CIRCUITS 2 2 2 2 2 2
PHYSICAL DIMENSIONS AND WEIGHT
LENGTH mm 2540 2490 2490 2840 2840 3410
WIDTH mm 1860 2050 2210 2210 2210 2210
HEIGHT mm 1195 1390 1490 1580 1665 1810
NET WEIGHT kg 801 884 890 980 1160 1450
SHIPPING WEIGHT kg            
OTHERS SPECS
MATERIAL - CASING AND FRAME AND BASE High Grade Sheet Steel
EXTERNAL FINISHING Weather-proof, powder electrostatic paint finishing
UNIT COLOUR White, Code PCTC70105
INSULATION Wave acoustic insulation 15mm for compressor section. Thermal insulation 10mm for fan section
CONTROL OF ROOM TEMPERATURE Easy operation Line controller
MAIN CONTROL TYPE Unit mounted Microprocessor Controller
SOUND PRESSURE LEVELS db(A) 75 75 75 75 75 75
AIR FILTER TYPE Coarse efficiency Nylon filter
CONDENSATE DRAIN CONNECTION inch 3/4" 3/4" 3/4" 3/4" 3/4" 3/4"

 

MODEL Heat pump WRF360 WRF400 WRF480 WRF520 WRF600
Cooling only WF360 WF400 WF480 WF520 WF600
NOMI NAL COOLING CAPACITY kcal/h 102,168.00 112,832.00 131,924.00 144,996.00 162,110.00
kW 118.8 131.2 153.4 168.6 188.5
Btu/h 405,345.60 447,654.40 523,400.80 575,263.20 643,162.00
NOMINAL HEATING CAPACITY kcal/h 109,048.00 121,432.00 141,298.00 156,520.00 173,720.00
kW 126.8 141.2 164.3 182 202
Btu/h 432,641.60 481,774.40 560,591.60 620,984.00 689,224.00
POWER CONSUMPTION (COOLING) kW 46.10 49.70 56.70 65.40 75.48
POWER CONSUMPTION (HEATING) kW 42.90 45.70 50.70 59.28 69.40
RATED RUNNING CURRENT (COOLING) Amps 86.5 90.9 105.7 116.0 142.7
RATED RUNNING CURRENT (HEATING) Amps 82.0 86.2 100.5 111.0 136.1
EER (COOLING) / COP (HEATING) kW/kW 2.57/2.96 2.64/3.09 2.65/3.16 2.51/3.0 2.46/2.85
MAXIMUM STARTING CURRENT Amps 161 166 183 192 243
POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
CAPACITY STEPS % 0, 25, 50, 75, 100
EVAPORATOR SECTION
FAN MOTOR POWER INPUT kW 7.5 7.5 7.5 11 15
FAN MOTOR POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
FAN TYPE Centrifugal fan
DRIVE TYPE (DIRECT / BELT) Belt Drive
FAN SPEED RPM 800 800 800 850 740
AIR FLOW L/S 6120 6750 8100 9200 10200
CMH 22032 24300 29160 33120 36720
EXTERNAL STATIC PRESSURE Pa 390 385 360 420 430
COIL FIN TYPE Aluminum Fins
TUBE MATERIAL Copper Tubes
CONDENSER SECTION
FAN MOTOR POWER INPUT kW 4x0.75 4x0.75 4x1.5 4x1.5 4x1.5
FAN MOTOR POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
FAN TYPE Axial type
QUANTITY 4 4 4 4 4
FAN SPEED RPM 940 940 725 720 720
AIR FLOW L/S 4x3420 4x3420 4x4166 4x5555 4x5555
CMH 4x12310 4x12310 4x15000 4x20000 4x20000
COIL FIN TYPE Aluminum Blue Fins
TUBE MATERIAL Copper Tubes
COMPRESSOR
TYPE Hermetic scroll compressor
QUANTITY 4 4 4 4 4
POWER INPUT kW 4x8.9 4x9.8 4x10.8 4x12.2 4x13.62
POWER SUPPLY V/Ph/Hz 380V / 3Ph / 50Hz
ACCESSORIES Crank case heater
REFRIGERANT
REFRIGERANT TYPE R22 (FACTORY CHARGED)
CHARGE PER CIRCUIT Kg 2x22.5 2x24 2x26.5 2x30 2x35
REFRIGERANT CONTROL Thermal Expansion Valve control  
QTY OF CIRCUITS 2 2 2 2 2
PHYSICAL DIMENSIONS AND WEIGHT
LENGTH mm 4700 5200 5500 5800 5880
WIDTH mm 2230 2230 2230 2230 2230
HEIGHT mm 1640 1640 1810 1810 2010
NET WEIGHT kg 1910 2010 2280 2460 2530
SHIPPING WEIGHT kg 2040 2150 2425 2610 2680
OTHERS SPECS
MATERIAL - CASING AND FRAME AND BASE High Grade Sheet Steel
EXTERNAL FINISHING Weather-proof, powder electrostatic paint finishing
UNIT COLOUR White, Code PCTC70105
INSULATION Wave acoustic insulation 15mm for compressor section. Thermal insulation 10mm for fan section
CONTROL OF ROOM TEMPERATURE Easy operation Line controller
MAIN CONTROL TYPE Unit mounted Microprocessor Controller
SOUND PRESSURE LEVELS db(A) 80 80 80 82 82,5
AIR FILTER TYPE Coarse efficiency Nylon filter
CONDENSATE DRAIN CONNECTION inch 3/4" 3/4" 3/4" 3/4" 3/4"

1) ALL SPECIFICATIONS ARE SUBJECTED TO CHANGE BY THE MANUFACTURER WITHOUT PRIOR NOTICE.
2) ALL UNITS ARE TESTED AND COMPLY WITH INTERNATIONAL STANDARD
3) NOMINAL COOLING CAPACITY IS BASED ON THE CONDITIONS BELOW :
a) COOLING - 27.0°C DB / 19.0°C WB INDOOR AND 35°C DB OUTDOOR
b) HEATING - 21.0°C DB INDOOR AND 7.0°C DB / 6.0°C WB OUTDOOR 4) ALLOWABLE OPERATING RANGE :
a) COOLING - 21.0°C DB / 15.0°C WB INDOOR AND 20.0°C DB OUTDOOR TO 35.0°C DB / 24.0°C WB INDOOR AND 45.0°C DB OUTDOOR
b) HEATING - 21.0°C DB / 15.0°C WB INDOOR AND -8.0°C DB OUTDOOR TO 21.0°C DB INDOOR AND 21.0°C DB / 15.0°C WB OUTDOOR
5) CAPACITY IS GROSS CAPACITY WHICH DOES NOT INCLUDE A DEDUCTION FOR EVAPORATOR FAN MOTOR HEAT.
6) REFRIGERANT CHARGE IS APPROXIMATE VALVE.FOR MORE PRECISE VALUE,PLEASE REFER TO THE UNIT NAMEPLATE OR SERVICE
INSTRUCTIONS