Commercial Ducted Split Unit

 


MODEL Outdoor Unit-BD(R)F 20W 25W 32W 36W 42W
Indoor Unit-BD(R)F 20N 25N 32N 36N 42N
NOMI NAL COOLING CAPACITY kW 19.5 24.8 31.2 35.6 41.3
kcal/h 16747 21364 26796 30598 35498
Btu/h 66463 84785 106341 121430 140876
NOMINAL HEATING CAPACITY kW 22.6 28.9 35.8 40.8 46.9
kcal/h 19463 24895 30779 35124 40375
Btu/h 77241 98796 122148 139393 160230
POWER Outdoor unit 380V/3PH/50Hz
Indoor Unit 220V/1PH/50Hz 380V/3PH/50Hz
RATED INPUT POWER Cooling kW 7.2 9.3 11.8 12.8 15.1
Heating kW 7.13 9.21 11.68 12.67 14.95
RATED INPUT CURRENT Cooling A 12.87 16.62 21.09 22.88 26.99
Heating A 12.74 16.46 20.88 22.65 26.72
COMPRESSOR
n. 2 2 2 1 2
INDOOR FAN Air Flow m3/h 3500 4500 5650 6450 7400
ESP Pa 120 100 150 130 180
quantity n. 1 1 1 1 2
CONNECTION
Flare Welded
PIPE DIAMETER Liquid Pipe φmm 9.52×2 12.7×2 12.7×2 15.88 15.88/12.7
Gas Pipe φmm 15.88×2 19.05×2 19.05×2 28 28/19.05
REFRIGERANT Type R22
Quantity kg 2.8×2 4×2 4.5×2 10.5 9+4.5
OPTIONAL AUXILIARY ELECTRIC HEATER Heating(PTC) kW 2×3 2×4 2×5 2×6 2×6
PowerSupply 380V/3PH/50Hz
OPTIONAL HOT WATER COIL Heating Capacity kW 22.2 28.4 35.1 40.0 46.0
Water Flow m3/h 1.91 2.44 3.02 3.44 3.96
NOISE Outdoor Unit dB(A) ≤67 ≤67 ≤68 ≤70 ≤71
Indoor Unit dB(A) ≤64 ≤66 ≤68 ≤68 ≤68
PHYSICAL DIMENSION Outdoor Unit (mm) L

1120

1120 1180 1180 1640
W 830 830 960 960 880
H 1030 1030 1130 1130 1130
Indoor Unit (mm) L 1660 1660 1660 1790 1840
W 915 915 915 915 1045
H 480 480 580 580 680
NET WEIGHT Outdoor Unit kg 170 180 220 230 260
Indoor Unit kg 90 100 150 160 180

 

MODEL Outdoor Unit-BD(R)F 48W 52W 62W 72W 88W 104W
Indoor Unit-BD(R)F 48N 52N 62N 72N 88N 104N
NOMI NAL COOLING CAPACITY kW 47.4 51.3 63.3 71.3 87.9 103.7
kcal/h 40737 44086 54406 61286 75570 89144
Btu/h 161667 174960 215915 243219 299906 353774
NOMINAL HEATING CAPACITY kW 54.4 58.9 72.6 81.9 100.0 115.8
kcal/h 46802 50695 62463 70429 86000 99579
Btu/h 185737 201186 247889 279504 341297 395186
POWER Outdoor unit 380V/3PH/50Hz
Indoor Unit 380V/3PH/50Hz
RATED INPUT POWER Cooling kW 17.9 18.4 23.1 26.6 28.1 39.3
Heating kW 17.72 18.22 22.87 26.33 27.82 38.91
RATED INPUT CURRENT Cooling A 32.00 32.89 41.29 47.55 50.23 70.25
Heating A 31.68 32.56 40.88 47.08 49.7 69.55
COMPRESSOR
n. 2 2 2 2 2 2
INDOOR FAN Air Flow m3/h 8550 9250 11450 12900 14800 17100
ESP Pa 200 200 300 300 280 500
quantity n. 2 2 2 2 2 2
CONNECTION
Welded
PIPE DIAMETER Liquid Pipe φmm 15.88/12.7 15.88/12.7 15.88×2 15.88×2 15.88×2 19.05×2
Gas Pipe φmm 28/19.05 28/19.05 28×2 28×2 28×2 35×2
REFRIGERANT Type R22
Quantity kg 9.5+4.5 10+4.5 9.5×2 10.5×2 12×2 15×2
OPTIONAL AUXILIARY ELECTRIC HEATER Heating(PTC) kW 2×8 2×8 2×10 2×10 2×12 2×14
PowerSupply 380V/3PH/50Hz
OPTIONAL HOT WATER COIL Heating Capacity kW 53.3 57.8 71.2 80.3 98.0 113.5
Water Flow m3/h 4.59 4.97 6.12 6.90 8.43 9.76
NOISE Outdoor Unit dB(A) ≤71 ≤71 ≤71 ≤71 ≤71 ≤71
Indoor Unit dB(A) ≤68 ≤68 ≤68 ≤69 ≤69 ≤70
PHYSICAL DIMENSION Outdoor Unit (mm) L 1640 1840 1840 2120 2165 2165
W 880 970 970 970 1300 1300
H 1130 1130 1130 1130 2030 2105
Indoor Unit (mm) L 2065 2165 1870 1870 2100 2100
W 1160 1160 1230 1230 1270 1270
H 680 680 980 1080 1180 1280
NET WEIGHT Outdoor Unit kg 280 330 340 460 780 800
Indoor Unit kg 200 220 230 300 320 400

Note:

1. Nominal Cooling Capacity is measured under the condition that Indoor DB &WB are 27℃/19℃ and Outdoor DB &WB is 35℃/24℃;

2. Nominal Heating Capacity is measured under the condition that Indoor DB &WB are 20℃/15℃ and Outdoor DB &WB is 7℃/6℃;

3. Hot water coil heating capacity is measured under the condition that the water in &out are 60℃/50℃, and air entering DB is 20℃;

4. All the above are measured under nominal air flow which is the air flow in high speed;

5. ESP in above table is standard unit external pressure.

6. All outdoor units are packed with crate except that BDR(F)88W and 104W are with pallet only. All indoor units are packed with crate.